Sr. No | Name | Photograph | Designation | B.Ed. | M.Ed. | Master’s Degree in school subject Yes/No | Subject of Teaching | Ph. D. | Passed UGC NET or equi. Yes/No | Pay Scale | DOB | Joining Date |
1. | Dr. Ashish Sharma | ![]() | Principal | 75% | 69% | 65% | Mathematics | Yes | – | 37400-67000 | 28-02-1978 | 27-08-2021 |
2. | Dr. Tripta Kumari | ![]() | Asst. Prof. | 66.63% | 61% | Socio. 56.33% | Learning & Teaching | Yes | – | 15600-39100 | 08-11-1979 | 01.02.2011 |
3. | Ms.. Poonam Sharma | ![]() | Asst. Prof. | 69% | 64% | English 55.33% | Knowledge and curriculum | – | – | 15600-39100 | 20-04-1986 | 01.02.2011 |
4. | Mr Pritam Chand | ![]() | Asst. Prof. | 67% | 57% | 64% | English | – | – | 15600-39100 | 18-06-1980 | 15-02-2021 |
5. | Ms.. arpana | ![]() | Asst. Prof. | 66.27% | 71% | 56.3% | Social Science | – | No | 15600-39100 | 04-07-1984 | 03.01.2022 |
6 | Ms. Minakshi | ![]() | Asst. Prof. | 63.18% | 64.87% | Eco. 56.5% | Gender school and society | – | – | 15600-39100 | 25-09-1986 | 01.10.2016 |
7 | Ms. Monika Sharma | ![]() | Asst. Prof. | 71.6% | 74% | M.Sc. 69.6% | Life Science | – | – | 15600-39100 | 25-06-1989 | 01.01.2019 |
8. | Mr. Ajay Dutt | ![]() | Asst. Prof. | 58% | 61.12% | Skt. 60.5% | Teaching of Sanskrit | – | – | 15600-39100 | 10-08-1986 | 01.09.2016 |
9 | Ms.. Aruna Kumari | ![]() | Asst. Prof. | 59.6% | 69.1% | Hindi 61.16% | Teaching of Hindi | – | – | 15600-39100 | 18-11-1975 | 01.07.2016 |
10 | Ms. Pooja Devi | ![]() | Asst. Prof. | 61% | 70% | English 56% | English | – | – | 15600-39100 | 19-06-1983 | 01.05.2022 |
11 | Mr. Ved Prakash | ![]() | Asst. Prof. | 68% | 68.68% | Pol.Sci. 60% | Guidance and counseling | – | – | 15600-39100 | 11-09-1982 | 01.08.2017 |
12 | Ms. Priyanka Devi | ![]() | Asst. Prof. | 65.63% | 68.5% | Commerce 63% | Teaching of commerce | – | – | 15600-39100 | 03-04-1991 | 01.02.2017 |
13 | Mr. Raj Kumar | ![]() | D.P.E. | 64.72% B.P.Ed | 58.8% M.P.Ed | – | Health and Physical Education | M.Phil in Physical Education- | – | – | 01-05-1976 | 01.01.2023 |
14 | Mr. Ramesh Sharma | ![]() | Asst. Prof. | 64% | 61.8% | English 60% | Vocational and work Experience | – | – | 15600-39100 | 26-04-1976 | 01.07.2014 |
15 | Dr. Meenakshi Sharma | ![]() | Asst. Prof. | 64.72% | 55.75% | M.Sc. Chemistry 58.25% | Physical Science | Ph.D in Physical Science (Chemistry)- | – | – | 03-10-1979 | 01.02.2023 |
16 | Ms. Arti Sharma | ![]() | Asst. Prof | 67% | 57% | 64% | Mathematics | – | – | 15600-39100 | 28-12-1986 | 22-03-2021 |
NON TEACHING STAFF
Sr.No. | Photograph | Name | Qualification | Designation | DOB |
1. | ![]() | Mr. D.N. Sharma | M.COM | Accountant | 15.12.1973 |
2. | Mr. Ank Raj | 10+2, | Technical Assist. | 04.08.1990 | |
3 | ![]() | Mrs. Sapna | MCA | IT Instructor | 03.10.1990 |
4 | ![]() | Mrs. Sharita | BA lib | Librarian | 10.06.1975 |
5 | ![]() | Mrs. Anita | 10th | Pt. Peon | 13.09.1994 |
6 | ![]() | Mr. Bishan Singh | 10th | Pt. Peon | 05.05.1965 |
7 | Mr. Hans raj | 10+2 | Chowkidar | 18.12.1986 |